برای استعلام قیمت حمام التراسونیک (دستگاه شستشوی التراسونیک) ارائه شده با بخش فروش تماس بگیرید. 02175311
ویژگی های حمام التراسونیک
Elmasonic xtra ST | 300H | 500H | 600H | 800H |
Ultrasonic frequency (kHz) | 25/45 | 25/45 | 25/45 | 25/45 |
Tank labour capacity (l) | 22.0 | 42.0 | 45.0 | 70.0 |
Max. tank capacity (l) | 30.0 | 50.0 | 58.0 | 83.0 |
Ultrasonic power effective – Normal, Pulse (W) | 480 | 540/600 | 800/900 | 900/1000 |
Ultrasonic power effective – Dynamic (W) | 600 | 600 | 1000 | 1000 |
Heating power (W) | 1400 | 1400 | 1400 | 4200 |
Unit external dimensions W/D/H (mm) | 500/550/936 | 500/550/936 | 670/580/936 | 670/580/936 |
Tank internal dimensions W/D/H (mm) | 330/300/300 | 330/300/500 | 500/330/350 | 500/330/500 |
Max. basket loading (kg) | 12.0 | 12.0 | 25.0 | 40.0 |
Basket internal dimensions W/D/H (mm) | 255/230/170 | 255/230/370 | 400/255/220 | 400/255/370 |
Weight (kg) | 40.0 | 45.0 | 55.0 | 61.0 |
Elmasonic xtra ST | 1400H | 1600H | 1900S | 2500H |
Ultrasonic frequency (kHz) | 25/45 | 25/45 | 25/45 | 25/45 |
Tank labour capacity (l) | 97.0 | 133.0 | 134.0 | 215.0 |
Max. tank capacity (l) | 126.0 | 162.0 | 187.0 | 255.0 |
Ultrasonic power effective – Normal, Pulse (W) | 1440 | 1600/1800 | 1000 | 1600/1800 |
Ultrasonic power effective – Dynamic (W) | 1800 | 2000 | 1000 | 2000 |
Heating power (W) | 5000 | 7500 | 2300 | 7500 |
Unit external dimensions W/D/H (mm) | 885/850/936 | 885/850/936 | 615/900/940 | 1035/900/936 |
Tank internal dimensions W/D/H (mm) | 600/600/350 | 600/600/450 | 410/650/720 | 750/650/520 |
Max. basket loading (kg) | 50.0 | 50.0 | 40.0 | 50.0 |
Basket internal dimensions W/D/H (mm) | 490/525/210 | 480/525/300 | 360/560/240 | 630/575/370 |
Weight (kg) | 87.0 | 93.0 | 75.0 | 107.0 |
متحرک می توانند باشندگ